| 1. Pre-operative telephone call or visit |
| 1 | N/A Not Applicable | 2 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 2 | 2.06% |
| 4 | Good | 15 | 15.46% |
| 5 | Excellent | 80 | 82.47% |
| 2. Reception and registration process |
| 1 | N/A Not Applicable | 0 | |
| 2 | Poor | 1 | 1.01% |
| 3 | Average | 3 | 3.03% |
| 4 | Good | 11 | 11.11% |
| 5 | Excellent | 84 | 84.85% |
| 3. Care you received prior to your procedure |
| 1 | N/A Not Applicable | 0 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 0 | 0.00% |
| 4 | Good | 10 | 10.10% |
| 5 | Excellent | 89 | 89.90% |
| 4. Care received from staff during your procedure |
| 1 | N/A Not Applicable | 0 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 0 | 0.00% |
| 4 | Good | 5 | 5.05% |
| 5 | Excellent | 94 | 94.95% |
| 5. Care provided by staff after your procedure |
| 1 | N/A Not Applicable | 0 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 0 | 0.00% |
| 4 | Good | 7 | 7.07% |
| 5 | Excellent | 92 | 92.93% |
| 6. Interaction with the anesthesia staff |
| 1 | N/A Not Applicable | 5 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 1 | 1.06% |
| 4 | Good | 6 | 6.38% |
| 5 | Excellent | 87 | 92.55% |
| 7. Protection of your privacy |
| 1 | N/A Not Applicable | 0 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 1 | 1.01% |
| 4 | Good | 13 | 13.13% |
| 5 | Excellent | 85 | 85.86% |
| 8. Cleanliness and appearance of the medical center |
| 1 | N/A Not Applicable | 0 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 0 | 0.00% |
| 4 | Good | 9 | 9.09% |
| 5 | Excellent | 90 | 90.91% |
| 9. Your overall confidence in the care you received by the staff |
| 1 | N/A Not Applicable | 0 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 0 | 0.00% |
| 4 | Good | 10 | 10.10% |
| 5 | Excellent | 89 | 89.90% |
| 10. Treatment of family members or friends by the staff |
| 1 | N/A Not Applicable | 4 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 0 | 0.00% |
| 4 | Good | 11 | 11.58% |
| 5 | Excellent | 84 | 88.42% |
| 11. Availability and promptness of the staff |
| 1 | N/A Not Applicable | 1 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 1 | 1.02% |
| 4 | Good | 11 | 11.22% |
| 5 | Excellent | 86 | 87.76% |
| 12. Interaction with family members/friends by your physician |
| 1 | N/A Not Applicable | 6 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 0 | 0.00% |
| 4 | Good | 7 | 7.53% |
| 5 | Excellent | 86 | 92.47% |
| 13. Compassionate care provided to you by your physician |
| 1 | N/A Not Applicable | 2 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 0 | 0.00% |
| 4 | Good | 5 | 5.15% |
| 5 | Excellent | 92 | 94.85% |
| 14. Your physican's communication skills |
| 1 | N/A Not Applicable | 0 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 0 | 0.00% |
| 4 | Good | 5 | 5.05% |
| 5 | Excellent | 94 | 94.95% |
| 15. Were you/your family encouraged to be actively involved in your care? |
| 1 | N/A Not Applicable | 7 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 0 | 0.00% |
| 4 | Good | 8 | 8.70% |
| 5 | Excellent | 84 | 91.30% |
| 16. Would you recommend the Center to family members or friends? |
| 1 | Yes | 99 | 100.00% |
| 2 | No | 0 | 0.00% |
| 17. Did you receive discharge instructions? |
| 1 | Yes | 99 | 100.00% |
| 2 | No | 0 | 0.00% |
| 18. Did you understand the discharge instructions? |
| 1 | Yes | 99 | 100.00% |
| 2 | No | 0 | 0.00% |
| 19. May we use your comments for marketing purposes? |
| 1 | Yes | 98 | 98.99% |
| 2 | No | 1 | 1.01% |