| 1. Pre-operative telephone call or visit |
| 1 | N/A Not Applicable | 2 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 0 | 0.00% |
| 4 | Good | 18 | 21.43% |
| 5 | Excellent | 66 | 78.57% |
| 2. Reception and registration process |
| 1 | N/A Not Applicable | 0 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 0 | 0.00% |
| 4 | Good | 14 | 16.28% |
| 5 | Excellent | 72 | 83.72% |
| 3. Care you received prior to your procedure |
| 1 | N/A Not Applicable | 2 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 0 | 0.00% |
| 4 | Good | 12 | 14.29% |
| 5 | Excellent | 72 | 85.71% |
| 4. Care received from staff during your procedure |
| 1 | N/A Not Applicable | 0 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 0 | 0.00% |
| 4 | Good | 7 | 8.14% |
| 5 | Excellent | 79 | 91.86% |
| 5. Care provided by staff after your procedure |
| 1 | N/A Not Applicable | 1 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 2 | 2.35% |
| 4 | Good | 9 | 10.59% |
| 5 | Excellent | 76 | 89.41% |
| 6. Interaction with the anesthesia staff |
| 1 | N/A Not Applicable | 4 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 0 | 0.00% |
| 4 | Good | 8 | 9.76% |
| 5 | Excellent | 74 | 90.24% |
| 7. Protection of your privacy |
| 1 | N/A Not Applicable | 2 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 0 | 0.00% |
| 4 | Good | 16 | 19.05% |
| 5 | Excellent | 68 | 80.95% |
| 8. Cleanliness and appearance of the medical center |
| 1 | N/A Not Applicable | 0 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 0 | 0.00% |
| 4 | Good | 6 | 6.98% |
| 5 | Excellent | 80 | 93.02% |
| 9. Your overall confidence in the care you received by the staff |
| 1 | N/A Not Applicable | 0 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 0 | 0.00% |
| 4 | Good | 8 | 9.30% |
| 5 | Excellent | 78 | 90.70% |
| 10. Treatment of family members or friends by the staff |
| 1 | N/A Not Applicable | 1 | |
| 2 | Poor | 1 | 1.18% |
| 3 | Average | 0 | 0.00% |
| 4 | Good | 8 | 9.41% |
| 5 | Excellent | 76 | 89.41% |
| 11. Availability and promptness of the staff |
| 1 | N/A Not Applicable | 0 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 0 | 0.00% |
| 4 | Good | 10 | 11.63% |
| 5 | Excellent | 76 | 88.37% |
| 12. Interaction with family members/friends by your physician |
| 1 | N/A Not Applicable | 8 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 0 | 0.00% |
| 4 | Good | 10 | 12.82% |
| 5 | Excellent | 68 | 87.18% |
| 13. Compassionate care provided to you by your physician |
| 1 | N/A Not Applicable | 0 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 1 | 1.16% |
| 4 | Good | 6 | 6.98% |
| 5 | Excellent | 79 | 91.86% |
| 14. Your physican's communication skills |
| 1 | N/A Not Applicable | 0 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 1 | 1.16% |
| 4 | Good | 7 | 8.14% |
| 5 | Excellent | 78 | 90.70% |
| 15. Were you/your family encouraged to be actively involved in your care? |
| 1 | N/A Not Applicable | 4 | |
| 2 | Poor | 1 | 1.22% |
| 3 | Average | 1 | 1.22% |
| 4 | Good | 11 | 13.41% |
| 5 | Excellent | 69 | 84.15% |
| 16. Would you recommend the Center to family members or friends? |
| 1 | Yes | 84 | 97.67% |
| 2 | No | 2 | 2.33% |
| 17. Did you receive and understand discharge instructions? |
| 1 | Yes | 86 | 100.00% |
| 2 | No | 0 | 0.00% |
| 18. May we use your comments for marketing purposes? |
| 1 | Yes | 76 | 88.37% |
| 2 | No | 10 | 11.63% |
| 19. Did you feel your pain needs were addressed and met? |
| 1 | Yes | 84 | 97.67% |
| 2 | No | 2 | 2.33% |