| 1. Pre-operative telephone call or visit |
| 1 | N/A Not Applicable | 0 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 3 | 4.35% |
| 4 | Good | 17 | 24.64% |
| 5 | Excellent | 49 | 71.01% |
| 2. Reception and registration process |
| 1 | N/A Not Applicable | 0 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 5 | 7.25% |
| 4 | Good | 14 | 20.29% |
| 5 | Excellent | 50 | 72.46% |
| 3. Care you received prior to your procedure |
| 1 | N/A Not Applicable | 1 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 1 | 1.47% |
| 4 | Good | 10 | 14.71% |
| 5 | Excellent | 57 | 83.82% |
| 4. Care received from staff during your procedure |
| 1 | N/A Not Applicable | 2 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 1 | 1.49% |
| 4 | Good | 3 | 4.48% |
| 5 | Excellent | 63 | 94.03% |
| 5. Care provided by staff after your procedure |
| 1 | N/A Not Applicable | 0 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 4 | 5.80% |
| 4 | Good | 3 | 4.35% |
| 5 | Excellent | 62 | 89.86% |
| 6. Interaction with the anesthesia staff |
| 1 | N/A Not Applicable | 5 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 2 | 3.13% |
| 4 | Good | 5 | 7.81% |
| 5 | Excellent | 57 | 89.06% |
| 7. Protection of your privacy |
| 1 | N/A Not Applicable | 0 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 1 | 1.45% |
| 4 | Good | 9 | 13.04% |
| 5 | Excellent | 59 | 85.51% |
| 8. Cleanliness and appearance of the medical center |
| 1 | N/A Not Applicable | 0 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 0 | 0.00% |
| 4 | Good | 6 | 8.70% |
| 5 | Excellent | 63 | 91.30% |
| 9. Your overall confidence in the care you received by the staff |
| 1 | N/A Not Applicable | 0 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 2 | 2.90% |
| 4 | Good | 6 | 8.70% |
| 5 | Excellent | 61 | 88.41% |
| 10. Treatment of family members or friends by the staff |
| 1 | N/A Not Applicable | 3 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 2 | 3.03% |
| 4 | Good | 7 | 10.61% |
| 5 | Excellent | 57 | 86.36% |
| 11. Availability and promptness of the staff |
| 1 | N/A Not Applicable | 0 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 5 | 7.25% |
| 4 | Good | 6 | 8.70% |
| 5 | Excellent | 58 | 84.06% |
| 12. Interaction with family members/friends by your physician |
| 1 | N/A Not Applicable | 9 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 1 | 1.67% |
| 4 | Good | 2 | 3.33% |
| 5 | Excellent | 57 | 95.00% |
| 13. Compassionate care provided to you by your physician |
| 1 | N/A Not Applicable | 0 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 1 | 1.45% |
| 4 | Good | 4 | 5.80% |
| 5 | Excellent | 64 | 92.75% |
| 14. Your physican's communication skills |
| 1 | N/A Not Applicable | 0 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 0 | 0.00% |
| 4 | Good | 5 | 7.25% |
| 5 | Excellent | 64 | 92.75% |
| 15. Were you/your family encouraged to be actively involved in your care? |
| 1 | N/A Not Applicable | 6 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 3 | 4.76% |
| 4 | Good | 4 | 6.35% |
| 5 | Excellent | 56 | 88.89% |
| 16. Would you recommend the Center to family members or friends? |
| 1 | Yes | 68 | 98.55% |
| 2 | No | 1 | 1.45% |
| 17. Did you receive discharge instructions? |
| 1 | Yes | 69 | 100.00% |
| 2 | No | 0 | 0.00% |
| 18. Did you understand the discharge instructions? |
| 1 | Yes | 68 | 98.55% |
| 2 | No | 1 | 1.45% |
| 19. May we use your comments for marketing purposes? |
| 1 | Yes | 69 | 100.00% |
| 2 | No | 0 | 0.00% |