| 1. Pre-operative telephone call or visit |
| 1 | N/A Not Applicable | 1 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 1 | 1.27% |
| 4 | Good | 14 | 17.72% |
| 5 | Excellent | 64 | 81.01% |
| 2. Reception and registration process |
| 1 | N/A Not Applicable | 0 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 3 | 3.75% |
| 4 | Good | 16 | 20.00% |
| 5 | Excellent | 61 | 76.25% |
| 3. Care you received prior to your procedure |
| 1 | N/A Not Applicable | 1 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 3 | 3.80% |
| 4 | Good | 9 | 11.39% |
| 5 | Excellent | 67 | 84.81% |
| 4. Care received from staff during your procedure |
| 1 | N/A Not Applicable | 0 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 0 | 0.00% |
| 4 | Good | 7 | 8.75% |
| 5 | Excellent | 72 | 90.00% |
| 5. Care provided by staff after your procedure |
| 1 | N/A Not Applicable | 0 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 0 | 0.00% |
| 4 | Good | 8 | 10.00% |
| 5 | Excellent | 72 | 90.00% |
| 6. Interaction with the anesthesia staff |
| 1 | N/A Not Applicable | 6 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 0 | 0.00% |
| 4 | Good | 8 | 10.81% |
| 5 | Excellent | 66 | 89.19% |
| 7. Protection of your privacy |
| 1 | N/A Not Applicable | 0 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 0 | 0.00% |
| 4 | Good | 16 | 20.00% |
| 5 | Excellent | 64 | 80.00% |
| 8. Cleanliness and appearance of the medical center |
| 1 | N/A Not Applicable | 0 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 0 | 0.00% |
| 4 | Good | 8 | 10.00% |
| 5 | Excellent | 72 | 90.00% |
| 9. Your overall confidence in the care you received by the staff |
| 1 | N/A Not Applicable | 0 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 0 | 0.00% |
| 4 | Good | 11 | 13.75% |
| 5 | Excellent | 69 | 86.25% |
| 10. Treatment of family members or friends by the staff |
| 1 | N/A Not Applicable | 5 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 0 | 0.00% |
| 4 | Good | 15 | 20.00% |
| 5 | Excellent | 60 | 80.00% |
| 11. Availability and promptness of the staff |
| 1 | N/A Not Applicable | 2 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 3 | 3.85% |
| 4 | Good | 13 | 16.67% |
| 5 | Excellent | 62 | 79.49% |
| 12. Interaction with family members/friends by your physician |
| 1 | N/A Not Applicable | 5 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 0 | 0.00% |
| 4 | Good | 11 | 14.67% |
| 5 | Excellent | 64 | 85.33% |
| 13. Compassionate care provided to you by your physician |
| 1 | N/A Not Applicable | 0 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 0 | 0.00% |
| 4 | Good | 12 | 15.00% |
| 5 | Excellent | 68 | 85.00% |
| 14. Your physican's communication skills |
| 1 | N/A Not Applicable | 1 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 1 | 1.27% |
| 4 | Good | 11 | 13.92% |
| 5 | Excellent | 67 | 84.81% |
| 15. Were you/your family encouraged to be actively involved in your care? |
| 1 | N/A Not Applicable | 6 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 0 | 0.00% |
| 4 | Good | 13 | 17.57% |
| 5 | Excellent | 61 | 82.43% |
| 16. Would you recommend the Center to family members or friends? |
| 1 | Yes | 80 | 100.00% |
| 2 | No | 0 | 0.00% |
| 17. Did you receive discharge instructions? |
| 1 | Yes | 80 | 100.00% |
| 2 | No | 0 | 0.00% |
| 18. Did you understand the discharge instructions? |
| 1 | Yes | 76 | 95.00% |
| 2 | No | 4 | 5.00% |
| 19. May we use your comments for marketing purposes? |
| 1 | Yes | 80 | 100.00% |
| 2 | No | 0 | 0.00% |