| 1. Pre-operative telephone call or visit |
| 1 | N/A Not Applicable | 2 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 1 | 1.72% |
| 4 | Good | 15 | 25.86% |
| 5 | Excellent | 42 | 72.41% |
| 2. Reception and registration process |
| 1 | N/A Not Applicable | 0 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 0 | 0.00% |
| 4 | Good | 12 | 20.00% |
| 5 | Excellent | 48 | 80.00% |
| 3. Care you received prior to your procedure |
| 1 | N/A Not Applicable | 2 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 0 | 0.00% |
| 4 | Good | 10 | 17.24% |
| 5 | Excellent | 48 | 82.76% |
| 4. Care received from staff during your procedure |
| 1 | N/A Not Applicable | 0 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 0 | 0.00% |
| 4 | Good | 6 | 10.00% |
| 5 | Excellent | 54 | 90.00% |
| 5. Care provided by staff after your procedure |
| 1 | N/A Not Applicable | 0 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 0 | 0.00% |
| 4 | Good | 6 | 10.00% |
| 5 | Excellent | 54 | 90.00% |
| 6. Interaction with the anesthesia staff |
| 1 | N/A Not Applicable | 3 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 0 | 0.00% |
| 4 | Good | 8 | 14.04% |
| 5 | Excellent | 49 | 85.96% |
| 7. Protection of your privacy |
| 1 | N/A Not Applicable | 0 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 0 | 0.00% |
| 4 | Good | 10 | 16.67% |
| 5 | Excellent | 50 | 83.33% |
| 8. Cleanliness and appearance of the medical center |
| 1 | N/A Not Applicable | 0 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 0 | 0.00% |
| 4 | Good | 6 | 10.00% |
| 5 | Excellent | 54 | 90.00% |
| 9. Your overall confidence in the care you received by the staff |
| 1 | N/A Not Applicable | 0 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 0 | 0.00% |
| 4 | Good | 8 | 13.33% |
| 5 | Excellent | 52 | 86.67% |
| 10. Treatment of family members or friends by the staff |
| 1 | N/A Not Applicable | 2 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 0 | 0.00% |
| 4 | Good | 9 | 15.52% |
| 5 | Excellent | 49 | 84.48% |
| 11. Availability and promptness of the staff |
| 1 | N/A Not Applicable | 0 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 0 | 0.00% |
| 4 | Good | 6 | 10.00% |
| 5 | Excellent | 54 | 90.00% |
| 12. Interaction with family members/friends by your physician |
| 1 | N/A Not Applicable | 2 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 0 | 0.00% |
| 4 | Good | 9 | 15.52% |
| 5 | Excellent | 49 | 84.48% |
| 13. Compassionate care provided to you by your physician |
| 1 | N/A Not Applicable | 1 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 0 | 0.00% |
| 4 | Good | 6 | 10.17% |
| 5 | Excellent | 53 | 89.83% |
| 14. Your physican's communication skills |
| 1 | N/A Not Applicable | 0 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 0 | 0.00% |
| 4 | Good | 6 | 10.00% |
| 5 | Excellent | 54 | 90.00% |
| 15. Were you/your family encouraged to be actively involved in your care? |
| 1 | N/A Not Applicable | 3 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 1 | 1.75% |
| 4 | Good | 9 | 15.79% |
| 5 | Excellent | 47 | 82.46% |
| 16. Would you recommend the Center to family members or friends? |
| 1 | Yes | 60 | 100.00% |
| 2 | No | 0 | 0.00% |
| 17. Did you receive and understand discharge instructions? |
| 1 | Yes | 60 | 100.00% |
| 2 | No | 0 | 0.00% |
| 18. May we use your comments for marketing purposes? |
| 1 | Yes | 59 | 98.33% |
| 2 | No | 1 | 1.67% |
| 19. Did you feel your pain needs were addressed and met? |
| 1 | Yes | 60 | 100.00% |
| 2 | No | 0 | 0.00% |