| 1. Pre-operative telephone call or visit |
| 1 | N/A Not Applicable | 0 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 0 | 0.00% |
| 4 | Good | 16 | 22.86% |
| 5 | Excellent | 54 | 77.14% |
| 2. Reception and registration process |
| 1 | N/A Not Applicable | 0 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 1 | 1.43% |
| 4 | Good | 11 | 15.71% |
| 5 | Excellent | 58 | 82.86% |
| 3. Care you received prior to your procedure |
| 1 | N/A Not Applicable | 1 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 0 | 0.00% |
| 4 | Good | 7 | 10.14% |
| 5 | Excellent | 62 | 89.86% |
| 4. Care received from staff during your procedure |
| 1 | N/A Not Applicable | 0 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 0 | 0.00% |
| 4 | Good | 4 | 5.71% |
| 5 | Excellent | 66 | 94.29% |
| 5. Care provided by staff after your procedure |
| 1 | N/A Not Applicable | 0 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 0 | 0.00% |
| 4 | Good | 9 | 12.86% |
| 5 | Excellent | 61 | 87.14% |
| 6. Interaction with the anesthesia staff |
| 1 | N/A Not Applicable | 1 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 0 | 0.00% |
| 4 | Good | 5 | 7.25% |
| 5 | Excellent | 64 | 92.75% |
| 7. Protection of your privacy |
| 1 | N/A Not Applicable | 1 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 1 | 1.45% |
| 4 | Good | 9 | 13.04% |
| 5 | Excellent | 59 | 85.51% |
| 8. Cleanliness and appearance of the medical center |
| 1 | N/A Not Applicable | 0 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 0 | 0.00% |
| 4 | Good | 5 | 7.14% |
| 5 | Excellent | 65 | 92.86% |
| 9. Your overall confidence in the care you received by the staff |
| 1 | N/A Not Applicable | 0 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 0 | 0.00% |
| 4 | Good | 6 | 8.57% |
| 5 | Excellent | 64 | 91.43% |
| 10. Treatment of family members or friends by the staff |
| 1 | N/A Not Applicable | 2 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 1 | 1.47% |
| 4 | Good | 8 | 11.76% |
| 5 | Excellent | 59 | 86.76% |
| 11. Availability and promptness of the staff |
| 1 | N/A Not Applicable | 1 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 0 | 0.00% |
| 4 | Good | 12 | 17.39% |
| 5 | Excellent | 57 | 82.61% |
| 12. Interaction with family members/friends by your physician |
| 1 | N/A Not Applicable | 1 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 1 | 1.45% |
| 4 | Good | 7 | 10.14% |
| 5 | Excellent | 61 | 88.41% |
| 13. Compassionate care provided to you by your physician |
| 1 | N/A Not Applicable | 0 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 1 | 1.43% |
| 4 | Good | 3 | 4.29% |
| 5 | Excellent | 66 | 94.29% |
| 14. Your physican's communication skills |
| 1 | N/A Not Applicable | 0 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 2 | 2.86% |
| 4 | Good | 5 | 7.14% |
| 5 | Excellent | 63 | 90.00% |
| 15. Were you/your family encouraged to be actively involved in your care? |
| 1 | N/A Not Applicable | 4 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 1 | 1.52% |
| 4 | Good | 7 | 10.61% |
| 5 | Excellent | 58 | 87.88% |
| 16. Would you recommend the Center to family members or friends? |
| 1 | Yes | 70 | 100.00% |
| 2 | No | 0 | 0.00% |
| 17. Did you receive discharge instructions? |
| 1 | Yes | 70 | 100.00% |
| 2 | No | 0 | 0.00% |
| 18. Did you understand the discharge instructions? |
| 1 | Yes | 70 | 100.00% |
| 2 | No | 0 | 0.00% |
| 19. May we use your comments for marketing purposes? |
| 1 | Yes | 70 | 100.00% |
| 2 | No | 0 | 0.00% |