| 1. Pre-operative telephone call or visit |
| 1 | N/A Not Applicable | 3 | |
| 2 | Poor | 1 | 1.11% |
| 3 | Average | 3 | 3.33% |
| 4 | Good | 17 | 18.89% |
| 5 | Excellent | 69 | 76.67% |
| 2. Reception and registration process |
| 1 | N/A Not Applicable | 0 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 2 | 2.15% |
| 4 | Good | 17 | 18.28% |
| 5 | Excellent | 74 | 79.57% |
| 3. Care you received prior to your procedure |
| 1 | N/A Not Applicable | 1 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 0 | 0.00% |
| 4 | Good | 18 | 19.57% |
| 5 | Excellent | 74 | 80.43% |
| 4. Care received from staff during your procedure |
| 1 | N/A Not Applicable | 0 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 0 | 0.00% |
| 4 | Good | 8 | 8.60% |
| 5 | Excellent | 85 | 91.40% |
| 5. Care provided by staff after your procedure |
| 1 | N/A Not Applicable | 0 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 0 | 0.00% |
| 4 | Good | 6 | 6.45% |
| 5 | Excellent | 87 | 93.55% |
| 6. Interaction with the anesthesia staff |
| 1 | N/A Not Applicable | 4 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 0 | 1.06% |
| 4 | Good | 8 | 6.38% |
| 5 | Excellent | 81 | 92.55% |
| 7. Protection of your privacy |
| 1 | N/A Not Applicable | 1 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 0 | 1.01% |
| 4 | Good | 17 | 18.48% |
| 5 | Excellent | 75 | 81.52% |
| 8. Cleanliness and appearance of the medical center |
| 1 | N/A Not Applicable | 0 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 0 | 0.00% |
| 4 | Good | 10 | 10.75% |
| 5 | Excellent | 83 | 89.25% |
| 9. Your overall confidence in the care you received by the staff |
| 1 | N/A Not Applicable | 0 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 0 | 0.00% |
| 4 | Good | 10 | 10.75% |
| 5 | Excellent | 83 | 89.25% |
| 10. Treatment of family members or friends by the staff |
| 1 | N/A Not Applicable | 4 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 0 | 0.00% |
| 4 | Good | 13 | 14.61% |
| 5 | Excellent | 76 | 85.39% |
| 11. Availability and promptness of the staff |
| 1 | N/A Not Applicable | 0 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 2 | 2.15% |
| 4 | Good | 15 | 16.13% |
| 5 | Excellent | 76 | 81.72% |
| 12. Interaction with family members/friends by your physician |
| 1 | N/A Not Applicable | 6 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 0 | 0.00% |
| 4 | Good | 8 | 9.20% |
| 5 | Excellent | 79 | 90.80% |
| 13. Compassionate care provided to you by your physician |
| 1 | N/A Not Applicable | 2 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 2 | 2.20% |
| 4 | Good | 5 | 5.49% |
| 5 | Excellent | 84 | 92.31% |
| 14. Your physican's communication skills |
| 1 | N/A Not Applicable | 1 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 2 | 2.17% |
| 4 | Good | 6 | 6.52% |
| 5 | Excellent | 84 | 91.30% |
| 15. Were you/your family encouraged to be actively involved in your care? |
| 1 | N/A Not Applicable | 8 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 0 | 0.00% |
| 4 | Good | 8 | 9.41% |
| 5 | Excellent | 77 | 90.59% |
| 16. Would you recommend the Center to family members or friends? |
| 1 | Yes | 93 | 100.00% |
| 2 | No | 0 | 0.00% |
| 17. Did you receive discharge instructions? |
| 1 | Yes | 93 | 100.00% |
| 2 | No | 0 | 0.00% |
| 18. Did you understand the discharge instructions? |
| 1 | Yes | 93 | 100.00% |
| 2 | No | 0 | 0.00% |
| 19. May we use your comments for marketing purposes? |
| 1 | Yes | 87 | 93.55% |
| 2 | No | 6 | 6.45% |