| 1. Pre-operative telephone call or visit |
| 1 | N/A Not Applicable | 2 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 3 | 3.80% |
| 4 | Good | 8 | 10.13% |
| 5 | Excellent | 68 | 86.08% |
| 2. Reception and registration process |
| 1 | N/A Not Applicable | 0 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 3 | 3.70% |
| 4 | Good | 13 | 16.05% |
| 5 | Excellent | 65 | 80.25% |
| 3. Care you received prior to your procedure |
| 1 | N/A Not Applicable | 1 | |
| 2 | Poor | 1 | 1.25% |
| 3 | Average | 1 | 1.25% |
| 4 | Good | 8 | 10.00% |
| 5 | Excellent | 70 | 87.50% |
| 4. Care received from staff during your procedure |
| 1 | N/A Not Applicable | 1 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 0 | 0.00% |
| 4 | Good | 4 | 5.00% |
| 5 | Excellent | 76 | 95.00% |
| 5. Care provided by staff after your procedure |
| 1 | N/A Not Applicable | 0 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 0 | 0.00% |
| 4 | Good | 3 | 3.70% |
| 5 | Excellent | 78 | 96.30% |
| 6. Interaction with the anesthesia staff |
| 1 | N/A Not Applicable | 0 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 3 | 3.70% |
| 4 | Good | 6 | 7.41% |
| 5 | Excellent | 72 | 88.89% |
| 7. Protection of your privacy |
| 1 | N/A Not Applicable | 1 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 0 | 0.00% |
| 4 | Good | 9 | 11.25% |
| 5 | Excellent | 71 | 88.75% |
| 8. Cleanliness and appearance of the medical center |
| 1 | N/A Not Applicable | 0 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 0 | 0.00% |
| 4 | Good | 6 | 7.41% |
| 5 | Excellent | 75 | 92.59% |
| 9. Your overall confidence in the care you received by the staff |
| 1 | N/A Not Applicable | 0 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 0 | 0.00% |
| 4 | Good | 2 | 2.47% |
| 5 | Excellent | 79 | 97.53% |
| 10. Treatment of family members or friends by the staff |
| 1 | N/A Not Applicable | 6 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 1 | 1.33% |
| 4 | Good | 2 | 2.67% |
| 5 | Excellent | 72 | 96.00% |
| 11. Availability and promptness of the staff |
| 1 | N/A Not Applicable | 0 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 2 | 2.47% |
| 4 | Good | 6 | 7.41% |
| 5 | Excellent | 73 | 90.12% |
| 12. Interaction with family members/friends by your physician |
| 1 | N/A Not Applicable | 10 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 0 | 0.00% |
| 4 | Good | 3 | 4.23% |
| 5 | Excellent | 68 | 95.77% |
| 13. Compassionate care provided to you by your physician |
| 1 | N/A Not Applicable | 3 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 0 | 0.00% |
| 4 | Good | 2 | 2.56% |
| 5 | Excellent | 76 | 97.44% |
| 14. Your physican's communication skills |
| 1 | N/A Not Applicable | 3 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 1 | 1.28% |
| 4 | Good | 1 | 1.28% |
| 5 | Excellent | 76 | 97.44% |
| 15. Were you/your family encouraged to be actively involved in your care? |
| 1 | N/A Not Applicable | 9 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 0 | 0.00% |
| 4 | Good | 4 | 5.56% |
| 5 | Excellent | 68 | 94.44% |
| 16. Would you recommend the Center to family members or friends? |
| 1 | Yes | 81 | 100.00% |
| 2 | No | 0 | 0.00% |
| 17. Did you receive and understand discharge instructions? |
| 1 | Yes | 81 | 100.00% |
| 2 | No | 0 | 0.00% |
| 18. May we use your comments for marketing purposes? |
| 1 | Yes | 79 | 97.53% |
| 2 | No | 2 | 2.47% |
| 19. Did you feel your pain needs were addressed and met? |
| 1 | Yes | 80 | 98.77% |
| 2 | No | 1 | 1.23% |