| 1. Pre-operative telephone call or visit |
| 1 | N/A Not Applicable | 0 | |
| 2 | Poor | 1 | 1.33% |
| 3 | Average | 2 | 2.67% |
| 4 | Good | 13 | 17.33% |
| 5 | Excellent | 59 | 78.67% |
| 2. Reception and registration process |
| 1 | N/A Not Applicable | 0 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 2 | 2.67% |
| 4 | Good | 11 | 14.67% |
| 5 | Excellent | 62 | 82.67% |
| 3. Care you received prior to your procedure |
| 1 | N/A Not Applicable | 0 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 1 | 1.33% |
| 4 | Good | 10 | 13.33% |
| 5 | Excellent | 64 | 85.33% |
| 4. Care received from staff during your procedure |
| 1 | N/A Not Applicable | 1 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 0 | 0.00% |
| 4 | Good | 8 | 10.81% |
| 5 | Excellent | 66 | 89.19% |
| 5. Care provided by staff after your procedure |
| 1 | N/A Not Applicable | 0 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 2 | 2.67% |
| 4 | Good | 7 | 9.33% |
| 5 | Excellent | 66 | 88.00% |
| 6. Interaction with the anesthesia staff |
| 1 | N/A Not Applicable | 1 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 1 | 1.35% |
| 4 | Good | 10 | 13.51% |
| 5 | Excellent | 63 | 85.14% |
| 7. Protection of your privacy |
| 1 | N/A Not Applicable | 1 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 1 | 1.35% |
| 4 | Good | 8 | 10.81% |
| 5 | Excellent | 65 | 87.84% |
| 8. Cleanliness and appearance of the medical center |
| 1 | N/A Not Applicable | 0 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 0 | 0.00% |
| 4 | Good | 12 | 16.00% |
| 5 | Excellent | 63 | 84.00% |
| 9. Your overall confidence in the care you received by the staff |
| 1 | N/A Not Applicable | 0 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 1 | 1.33% |
| 4 | Good | 10 | 13.33% |
| 5 | Excellent | 64 | 85.33% |
| 10. Treatment of family members or friends by the staff |
| 1 | N/A Not Applicable | 2 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 0 | 0.00% |
| 4 | Good | 13 | 17.81% |
| 5 | Excellent | 60 | 82.19% |
| 11. Availability and promptness of the staff |
| 1 | N/A Not Applicable | 0 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 1 | 1.33% |
| 4 | Good | 12 | 16.00% |
| 5 | Excellent | 62 | 82.67% |
| 12. Interaction with family members/friends by your physician |
| 1 | N/A Not Applicable | 5 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 0 | 0.00% |
| 4 | Good | 6 | 8.57% |
| 5 | Excellent | 64 | 91.43% |
| 13. Compassionate care provided to you by your physician |
| 1 | N/A Not Applicable | 2 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 2 | 2.74% |
| 4 | Good | 7 | 9.59% |
| 5 | Excellent | 64 | 87.67% |
| 14. Your physican's communication skills |
| 1 | N/A Not Applicable | 1 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 4 | 5.41% |
| 4 | Good | 5 | 6.76% |
| 5 | Excellent | 65 | 87.84% |
| 15. Were you/your family encouraged to be actively involved in your care? |
| 1 | N/A Not Applicable | 4 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 1 | 1.41% |
| 4 | Good | 11 | 15.49% |
| 5 | Excellent | 59 | 83.10% |
| 16. Would you recommend the Center to family members or friends? |
| 1 | Yes | 75 | 100.00% |
| 2 | No | 0 | 0.00% |
| 17. Did you receive and understand discharge instructions? |
| 1 | Yes | 75 | 100.00% |
| 2 | No | 0 | 0.00% |
| 18. May we use your comments for marketing purposes? |
| 1 | Yes | 73 | 97.33% |
| 2 | No | 2 | 2.67% |
| 19. Did you feel your pain needs were addressed and met? |
| 1 | Yes | 75 | 100.00% |
| 2 | No | 0 | 0.00% |