| 1. Pre-operative telephone call or visit |
| 1 | N/A Not Applicable | 1 | |
| 2 | Poor | 1 | 1.12% |
| 3 | Average | 2 | 2.25% |
| 4 | Good | 20 | 22.47% |
| 5 | Excellent | 66 | 74.16% |
| 2. Reception and registration process |
| 1 | N/A Not Applicable | 0 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 2 | 2.22% |
| 4 | Good | 21 | 23.33% |
| 5 | Excellent | 67 | 74.44% |
| 3. Care you received prior to your procedure |
| 1 | N/A Not Applicable | 0 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 2 | 2.22% |
| 4 | Good | 16 | 17.78% |
| 5 | Excellent | 72 | 80.00% |
| 4. Care received from staff during your procedure |
| 1 | N/A Not Applicable | 0 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 1 | 1.11% |
| 4 | Good | 7 | 7.78% |
| 5 | Excellent | 82 | 91.11% |
| 5. Care provided by staff after your procedure |
| 1 | N/A Not Applicable | 0 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 3 | 3.33% |
| 4 | Good | 7 | 7.78% |
| 5 | Excellent | 80 | 88.89% |
| 6. Interaction with the anesthesia staff |
| 1 | N/A Not Applicable | 3 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 1 | 1.15% |
| 4 | Good | 13 | 14.94% |
| 5 | Excellent | 73 | 83.91% |
| 7. Protection of your privacy |
| 1 | N/A Not Applicable | 1 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 1 | 1.12% |
| 4 | Good | 16 | 17.98% |
| 5 | Excellent | 72 | 80.90% |
| 8. Cleanliness and appearance of the medical center |
| 1 | N/A Not Applicable | 0 | |
| 2 | Poor | 1 | 1.11% |
| 3 | Average | 1 | 1.11% |
| 4 | Good | 11 | 12.22% |
| 5 | Excellent | 77 | 85.56% |
| 9. Your overall confidence in the care you received by the staff |
| 1 | N/A Not Applicable | 0 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 2 | 2.22% |
| 4 | Good | 9 | 10.00% |
| 5 | Excellent | 79 | 87.78% |
| 10. Treatment of family members or friends by the staff |
| 1 | N/A Not Applicable | 2 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 0 | 0.00% |
| 4 | Good | 18 | 20.45% |
| 5 | Excellent | 70 | 79.55% |
| 11. Availability and promptness of the staff |
| 1 | N/A Not Applicable | 0 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 0 | 0.00% |
| 4 | Good | 18 | 20.00% |
| 5 | Excellent | 72 | 80.00% |
| 12. Interaction with family members/friends by your physician |
| 1 | N/A Not Applicable | 3 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 1 | 1.15% |
| 4 | Good | 10 | 11.49% |
| 5 | Excellent | 76 | 87.36% |
| 13. Compassionate care provided to you by your physician |
| 1 | N/A Not Applicable | 0 | |
| 2 | Poor | 1 | 1.11% |
| 3 | Average | 0 | 0.00% |
| 4 | Good | 11 | 12.22% |
| 5 | Excellent | 78 | 86.67% |
| 14. Your physican's communication skills |
| 1 | N/A Not Applicable | 0 | |
| 2 | Poor | 1 | 1.11% |
| 3 | Average | 1 | 1.11% |
| 4 | Good | 11 | 12.22% |
| 5 | Excellent | 77 | 85.56% |
| 15. Were you/your family encouraged to be actively involved in your care? |
| 1 | N/A Not Applicable | 5 | |
| 2 | Poor | 0 | 0.00% |
| 3 | Average | 0 | 0.00% |
| 4 | Good | 8 | 9.41% |
| 5 | Excellent | 77 | 90.59% |
| 16. Would you recommend the Center to family members or friends? |
| 1 | Yes | 89 | 98.89% |
| 2 | No | 1 | 1.11% |
| 17. Did you receive and understand discharge instructions? |
| 1 | Yes | 90 | 100.00% |
| 2 | No | 0 | 0.00% |
| 18. May we use your comments for marketing purposes? |
| 1 | Yes | 89 | 98.89% |
| 2 | No | 1 | 1.11% |
| 19. Did you feel your pain needs were addressed and met? |
| 1 | Yes | 87 | 96.67% |
| 2 | No | 3 | 3.33% |